<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:02 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://support.moneysukh.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>support moneysukh</title>
		<link><![CDATA[https://support.moneysukh.com]]></link>
		<description><![CDATA[support moneysukh]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 10:43:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://support.moneysukh.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://support.moneysukh.com/scam-alert/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/scam-alert/]]></link>
			<title>scheme alert</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/authorised-persons/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/authorised-persons/]]></link>
			<title>Authorised Persons</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 04:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/blogs/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 04:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/profile-details/from-where-can-i-get-my-login-id/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/profile-details/from-where-can-i-get-my-login-id/]]></link>
			<title>Q. From where can I get my login id?</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/currencies/what-are-the-brokerage-charges-for-currency-trading-in-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/currencies/what-are-the-brokerage-charges-for-currency-trading-in-moneysukh/]]></link>
			<title>Q. What are the brokerage charges for currency trading in MoneySukh?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 11:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/currencies/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/currencies/]]></link>
			<title>Currency</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 11:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/currencies/what-are-currency-futures/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/currencies/what-are-currency-futures/]]></link>
			<title>Q. What are currency futures?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 11:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/commodities/what-are-the-charges-for-trading-commodities-on-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/commodities/what-are-the-charges-for-trading-commodities-on-moneysukh/]]></link>
			<title>Q. What are the charges for trading commodities on MoneySukh?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/commodities/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/commodities/]]></link>
			<title>Commodities</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/commodities/can-i-invest-in-the-commodity-market-on-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/commodities/can-i-invest-in-the-commodity-market-on-moneysukh/]]></link>
			<title>Q. Can I invest in the commodity market on MoneySukh?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/is-there-any-lock-in-period-for-etfs/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/is-there-any-lock-in-period-for-etfs/]]></link>
			<title>Q. Is there any lock-in period for ETFs?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/]]></link>
			<title>ETF</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/what-are-the-benefits-of-etfs-over-traditional-mutual-fund-schemes/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/what-are-the-benefits-of-etfs-over-traditional-mutual-fund-schemes/]]></link>
			<title>Q. What are the benefits of ETFs over traditional mutual fund schemes?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/can-i-use-sip-for-etfs/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/can-i-use-sip-for-etfs/]]></link>
			<title>Q. Can I use SIP for ETFs?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/what-is-the-minimum-investment-required-for-etfs/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/what-is-the-minimum-investment-required-for-etfs/]]></link>
			<title>Q. What is the minimum investment required for ETFs?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/do-i-need-a-demat-account-to-invest-in-etfs/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/do-i-need-a-demat-account-to-invest-in-etfs/]]></link>
			<title>Q. Do I need a Demat account to invest in ETFs?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/what-are-the-charges-associated-with-etf-investing-on-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/what-are-the-charges-associated-with-etf-investing-on-moneysukh/]]></link>
			<title>Q. What are the charges associated with ETF investing on MoneySukh?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/how-to-start-investing-in-etfs-on-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/how-to-start-investing-in-etfs-on-moneysukh/]]></link>
			<title>Q. How to start investing in ETFs on MoneySukh?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/is-the-moneysukh-app-safe-for-etf-investing/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/is-the-moneysukh-app-safe-for-etf-investing/]]></link>
			<title>Q. Is the MoneySukh app safe for ETF investing?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/what-are-the-risks-involved-in-etf-investing/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/what-are-the-risks-involved-in-etf-investing/]]></link>
			<title>Q. What are the risks involved in ETF investing?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/etf/what-is-an-etf/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/etf/what-is-an-etf/]]></link>
			<title>Q. What is an ETF?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/raise-a-ticket/how-to-reach-customer-support/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/raise-a-ticket/how-to-reach-customer-support/]]></link>
			<title>Q. How to reach customer support?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 07:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/raise-a-ticket/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/raise-a-ticket/]]></link>
			<title>Raise a Ticket</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 07:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/raise-a-ticket/can-i-create-a-ticket-without-logging-in-to-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/raise-a-ticket/can-i-create-a-ticket-without-logging-in-to-moneysukh/]]></link>
			<title>Q. Can I create a ticket without logging in to Moneysukh?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 07:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/raise-a-ticket/how-can-i-check-status-of-the-complaint-ticket/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/raise-a-ticket/how-can-i-check-status-of-the-complaint-ticket/]]></link>
			<title>Q. How can I check status of the complaint Ticket?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 07:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/raise-a-ticket/how-can-i-create-a-ticket-or-raise-a-complaint/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/raise-a-ticket/how-can-i-create-a-ticket-or-raise-a-complaint/]]></link>
			<title>Q. How can I create a ticket or raise a complaint?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 07:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/where-to-download-pl-reports-and-capital-gains-reports/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/where-to-download-pl-reports-and-capital-gains-reports/]]></link>
			<title>Q. Where to download P&#038;L reports and capital gains reports?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 07:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/]]></link>
			<title>Ledger</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 06:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/why-do-i-get-statements-weekly/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/why-do-i-get-statements-weekly/]]></link>
			<title>Q. Why do I get statements weekly?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 06:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/what-is-holding-summary-vs-holdings/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/what-is-holding-summary-vs-holdings/]]></link>
			<title>Q. What is Holding Summary vs. Holdings?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 06:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/is-the-holdings-section-in-the-journal-updated-in-real-time/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/is-the-holdings-section-in-the-journal-updated-in-real-time/]]></link>
			<title>Q. Is the Holdings section in the Journal updated in real time?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 06:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/what-is-account-value/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/what-is-account-value/]]></link>
			<title>Q. What is account value?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 06:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/why-is-the-profit-shown-in-the-ledger-less-than-the-one-shown-under-positions/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/why-is-the-profit-shown-in-the-ledger-less-than-the-one-shown-under-positions/]]></link>
			<title>Q. Why is the profit shown in the ledger less than the one shown under Positions?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 06:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/what-is-the-meaning-of-opening-balance/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/what-is-the-meaning-of-opening-balance/]]></link>
			<title>Q. What is the meaning of ‘opening balance’?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 06:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/ledger/from-where-do-i-download-my-ledger/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/ledger/from-where-do-i-download-my-ledger/]]></link>
			<title>Q. from Where do I download my Ledger?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/contract-note/how-to-download-contract-notes/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/contract-note/how-to-download-contract-notes/]]></link>
			<title>Q. How to download contract notes?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/contract-note/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/contract-note/]]></link>
			<title>contract note</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/contract-note/what-is-a-contract-note/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/contract-note/what-is-a-contract-note/]]></link>
			<title>Q. What is a Contract Note?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/weekly-report/how-to-download-the-weekly-report/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/weekly-report/how-to-download-the-weekly-report/]]></link>
			<title>Q. How to download the weekly report?</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/weekly-report/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/weekly-report/]]></link>
			<title>Weekly Report</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/account-opening-process/what-should-i-do-to-reactivate-my-account/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/account-opening-process/what-should-i-do-to-reactivate-my-account/]]></link>
			<title>Q. What should I do to reactivate my account?</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/account-opening-process/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/account-opening-process/]]></link>
			<title>Account Opening Process</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/account-opening-process/reasons-for-the-account-opening-processs-delay/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/account-opening-process/reasons-for-the-account-opening-processs-delay/]]></link>
			<title>Q. Reasons for the account opening process&#8217;s delay</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/account-opening-process/how-long-will-it-take-for-my-moneysukh-account-to-be-activated/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/account-opening-process/how-long-will-it-take-for-my-moneysukh-account-to-be-activated/]]></link>
			<title>Q. How long will it take for my Moneysukh account to be activated?</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/account-opening-process/in-person-verification/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/account-opening-process/in-person-verification/]]></link>
			<title>Q. In-Person Verification</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/account-opening-process/document-required-for-account-opening/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/account-opening-process/document-required-for-account-opening/]]></link>
			<title>Q. Document required for account opening</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 05:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/basic-details-of-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/basic-details-of-moneysukh/]]></link>
			<title>Basic Details of Moneysukh</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 09:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 09:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/exposure-margin/what-is-exposure-margin/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/exposure-margin/what-is-exposure-margin/]]></link>
			<title>Q. What is Exposure margin?</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 04:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.moneysukh.com/account-opening-process/how-to-open-a-demat-account-with-moneysukh/]]></guid>
			<link><![CDATA[https://support.moneysukh.com/account-opening-process/how-to-open-a-demat-account-with-moneysukh/]]></link>
			<title>Q. How to open a Demat account with Moneysukh?</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 09:05:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
